Best savings rates: General savings – Internet and branch
All savings tables
Easy accessFixed ratesCash IsasMonthly incomePhone / Postal Junior Isas / children’sOffshoreNational SavingsPremium Bonds
> Compare peer-to-peer lending: Check top rates on offer to investors
> Top DIY investing platforms: Best and cheapest places to invest
Type of account (min investment) | 0% tax | 20% tax | 40% tax | ||
---|---|---|---|---|---|
BONUS accounts – Pay a bonus for the first 12 months or more. These are the rates including the bonus | |||||
Marcus by Goldman Sachs Online Savings (1+) (5) | 1.50 | 1.20 | 0.90 | ||
Post Office Online Saver 34 (£1+) (6) | 1.45 | 1.16 | 0.87 | ||
Tesco Bank Internet Saver (£1+) (1) | 1.45 | 1.16 | 0.87 | ||
Cynergy Bank Online Easy Access 20 (£1+) (8) | 1.41 | 1.13 | 0.85 | ||
AA Savings Easy Access 8 (£100+) (3) | 1.36 | 1.09 | 0.82 | ||
Accounts WITHOUT bonus – These rates are not boosted by a temporary bonus that drops off after a year | |||||
Virgin Money Double Take E-Saver 10 (£1+) (4) | 1.50 | 1.20 | 0.90 | ||
Ford Money Flexible Saver (£1+) | 1.42 | 1.14 | 0.85 | ||
RCI Bank Freedom Savings (£100+) (2) | 1.42 | 1.14 | 0.85 | ||
Investec Bank Easy Saver (£10,000) | 1.40 | 1.12 | 0.84 | ||
Kent Reliance Easy Access Issue 32 (£1,000+) | 1.40 | 1.12 | 0.84 | ||
Sainsbury’s Bank Defined Access Saver 7 (£1,000+) (7) | 1.40 | 1.12 | 0.84 | ||
Shawbrook Bank Easy Access 12 (£1,000+) | 1.40 | 1.12 | 0.84 | ||
AA Member Saver Issue 4 (£10+)£100+) (10) | 1.37 | 1.10 | 0.82 | ||
Paragon Bank Easy Access 5 (£1+) | 1.35 | 1.08 | 0.81 | ||
Charter Savings Bank Easy Access Issue 11 (£1,000+) | 1.31 | 1.05 | 0.79 | ||
Oaknorth Bank (£1,000) | 1.30 | 1.04 | 0.78 | ||
Yorkshire BS Online Single Access Saver 13 (11) | 1.30 | 1.04 | 0.78 | ||
Family BS Online Saver 1 (£100+) | 1.26 | 1.01 | 0.76 | ||
Sainsbury’s Bank eSaver Special (£15,000+) | 1.26 | 1.01 | 0.76 | ||
Aldermore Easy Access Issue 11 (£1,000+) | 1.25 | 1.00 | 0.75 | ||
Coventry BS Online Saver 2 (£1+) | 1.25 | 1.00 | 0.75 | ||
Sainsbury’s Bank eSaver Special (£1,000+) | 1.21 | 0.97 | 0.73 | ||
Virgin Money Easy Access Saver 32 (£1+) | 1.16 | 0.93 | 0.70 | ||
Coventry BS Easy Access Saver 5 (£1+) | 1.15 | 0.92 | 0.69 | ||
National Savings & Investments Income Bonds (£1+) | 1.15 | 0.92 | 0.69 | ||
Skipton e-Saver 9 (£1+) | 1.15 | 0.92 | 0.69 | ||
Family BS Market Tracker Saver (£500+) | 1.14 | 0.91 | 0.68 | ||
Saffron BS Esaver 11 (£10+) | 1.01 | 0.81 | 0.61 | ||
Ikano Bank Easy Saver (£100+) | 1.01 | 0.81 | 0.61 | ||
National Savings & Investments Direct Saver (£1+) | 1.00 | 0.75 | 0.57 | ||
(1) Rate drops to 0.55 per cent after 12 months | |||||
(2) Money up to €100k protected by FGDR – French Savings Protection Scheme | |||||
(3) Rate drops to 0.2 per cent after 12 months | |||||
(4) You are limited to making two withdrawals each calendar year. Closing your account counts as a withdrawal | |||||
(5) Rate includes a 0.15 percentage point bonus payable for 12 months | |||||
(6) Rate drops to 0.25 per cent after 12 months | |||||
(7) You can only make three withdrawals a year from your account | |||||
(8) rate drops to 1 per cent after 12 months | |||||
(10) Only available to members of the AA. Your money is deposited with Bank of Ireland. | |||||
(11) You are limited to making withdrawals on just one day a year. After 12 months your money is transferred into a Triple Access Saver account |
Type of account (min investment) | 0% tax | 20% tax | 40% tax |
---|---|---|---|
BONUS accounts – They pay a bonus for the first 12 months or more. These are the rates including the bonus | |||
Post Office Instant Saver Issue 11 (£500+) (8) | 0.75 | 0.60 | 0.45 |
Accounts WITHOUT bonus- These rates are not boosted by a temporary bonus that drops off after a year | |||
Newbury BS welcome to Newbury (£50+) (1) | 1.50 | 1.20 | 0.90 |
Kent Reliance Easy Access Issue 32 (£1,000+)1 | 1.40 | 1.12 | 0.84 |
Yorkshire BS Single Access Saver 14 (7) | 1.30 | 1.04 | 0.78 |
Family BS Branch Saver 1 (£1+) | 1.21 | 0.97 | 0.73 |
Co-op Bank Britannia Select Access Saver 9 (£500+) (9) | 1.20 | 0.96 | 0.72 |
Cambridge BS Your Saver (£100+)(4) | 1.20 | 0.96 | 0.72 |
Virgin Money Easy Access Saver 32 (£1+) | 1.16 | 0.93 | 0.70 |
Coventry BS Easy Access Saver 5 (£1+) | 1.15 | 0.92 | 0.69 |
Newcastle Community Saver Issue 8 (2) | 1.00 | 0.80 | 0.60 |
Scottish BS Instant Access (£100+) | 1.00 | 0.80 | 0.60 |
West Bromwich BS Direct Limited Access 3 (£1,000) (6) | 1.00 | 0.80 | 0.60 |
Sainsbury’s Bank Extra Saver (£1+) | 0.95 | 0.76 | 0.57 |
Principality BS Easy Saver (£500+) | 0.90 | 0.72 | 0.54 |
Saffron BS Branch Saver (£5,000+) | 0.85 | 0.68 | 0.51 |
Yorkshire BS Triple Access Saver 5 (£100+) (4) | 0.85 | 0.68 | 0.51 |
Manchester BS Easy Access Saver (£1,000+) | 0.80 | 0.64 | 0.48 |
(1) The maximum you can put in this account is £3,000. Only available to those living in the building society’s operating area. Not available to existing members or those who have been members in the last six months. | |||
(2) Plus an additional 0.1 per cent to charity. | |||
(3) You are limited to three withdrawals a year. If you make more your rate drops to 0.25 per cent | |||
(4) You are limited to one withdrawals a month | |||
(5) You can only add money into this account until 7th December 2018 | |||
(6) You are limited to six withdrawals a year | |||
(7) You are limited to making withdrawals on just one day a year. After 12 months your money is transferred into a Triple Access Saver account | |||
(8) Rate drops to 0.1 per cent after 12 months. | |||
(9) You are limited to four withdrawals a year |
* Note: From April 2018, tax conversions will apply only to taxpayers living in England, Wales and Northern Ireland. Scottish taxpayers are subject to different income tax rates after this date.